Use this as a weapon-role database, not a rigid tier list. Filter by family, role, or name, then compare attack value with practical speed, reach, and stagger ratings. The ratings are editorial play-planning scores meant to help route decisions, while ATK values are tracked from public weapon database references.
59 weapons shown
Weapon Cards
Bekker Bow
Ranged opener. Best for early ranged testing.
Grey Wolf Bow
Ranged opener. Best for safe pulls.
Sydmon Bow
Ranged pressure. Best for weak-point checks.
White Wood Bow
Ranged opener. Best for exploration routes.
Bekker Dagger
Fast melee. Best for short punish windows.
Pailunese Riteblade
Fast melee. Best for mobile pressure.
Sydmon Dagger
Fast melee. Best for rhythm learning.
Varnian Dagger
Fast melee. Best for hit-and-move fights.
Bekker Musket
Burst ranged. Best for long openings.
Jemel Pistol
Burst ranged. Best for quick interrupts.
Metilbahm Shotgun
Close burst. Best for close-range finishers.
Mortimer Shotgun
Close burst. Best for close-range pressure.
Rosemond Pistol
Burst ranged. Best for safe chip windows.
Spencer Pistol
Burst ranged. Best for fast ranged response.
Orc Blaster
Heavy ranged. Best for high-risk burst.
Balton Hammer
Control melee. Best for guarded enemies.
Balton Mace
Control melee. Best for armor pressure.
Bekker Hammer
Control melee. Best for stagger checks.
Crude Club
Simple melee. Best for early route comfort.
Glenmore Sword
Balanced melee. Best for general use.
Grace Rapier
Precision melee. Best for short openings.
Lambert Axe
Pressure melee. Best for shielded targets.
Melted Ambition
Pressure melee. Best for damage checks.
Mining Knuckledrill
Tool weapon. Best for situational breaks.
Silver Wolf Axe
Pressure melee. Best for mid-range trades.
Sword of the Lord
Balanced melee. Best for route comfort.
Sword of the Wolf
Balanced melee. Best for boss learning.
Sydmon Sword
Balanced melee. Best for general fights.
Tauria Curved Sword
Fast melee. Best for mobile duels.
Thalwynd Hammer
Control melee. Best for stagger routes.
The Grove’s Thorn
Precision melee. Best for clean punishes.
Timberham Axe
Pressure melee. Best for early cleanup.
Wells Mace
Control melee. Best for armor pressure.
White Wind Rapier
Precision melee. Best for fast openings.
Wolf’s Fang
Fast melee. Best for aggressive melee.
Absolute Justice Greatsword
Heavy melee. Best for large punish windows.
Balton Longsword
Heavy melee. Best for wide arcs.
Bamboo Spear
Reach melee. Best for spacing control.
Bekker Greathammer
Heavy melee. Best for stagger breaks.
Bonepit Halberd
Reach melee. Best for crowd control.
Bonepit Warhammer
Heavy melee. Best for heavy stagger.
Ceremonial Warhammer
Heavy melee. Best for slow punish windows.
Dekarr Greataxe
Heavy melee. Best for damage checks.
Fan-Blade Greataxe
Heavy melee. Best for wide sweeps.
Flame Spear
Reach melee. Best for high-value openings.
Hellhounds’ Chopping Axe
Heavy melee. Best for burst windows.
Horseshoe-Blade Greataxe
Heavy melee. Best for crowd pressure.
Ignir
Heavy melee. Best for boss punishes.
Marauder’s Halberd
Reach melee. Best for safer spacing.
Pailunese Logging Axe
Heavy melee. Best for route cleanup.
Reventine Priest’s Spear
Reach melee. Best for distance control.
Rhett’s Longsword
Heavy melee. Best for wide openings.
Slave Gladiator Branding Spear
Reach melee. Best for safe pokes.
Sydmon Spear
Reach melee. Best for spacing control.
Thalwynd Longsword
Heavy melee. Best for balanced reach.
Thalwynd Warhammer
Heavy melee. Best for stagger breaks.
Tommaso Guard’s Dagger-Tipped Spear
Reach melee. Best for safe pressure.
Warspike Spear
Reach melee. Best for controlled approach.
Zargan Warhammer
Heavy melee. Best for slow heavy fights.
Complete Compare Table
| Weapon | Family | ATK | Role | Speed | Reach | Stagger | Best For |
|---|---|---|---|---|---|---|---|
| Bekker Bow | Bow | 10 | Ranged opener | 72 | 88 | 42 | early ranged testing |
| Grey Wolf Bow | Bow | 10 | Ranged opener | 74 | 88 | 40 | safe pulls |
| Sydmon Bow | Bow | 14 | Ranged pressure | 70 | 90 | 48 | weak-point checks |
| White Wood Bow | Bow | 10 | Ranged opener | 74 | 86 | 38 | exploration routes |
| Bekker Dagger | Dagger | 10 | Fast melee | 92 | 42 | 36 | short punish windows |
| Pailunese Riteblade | Dagger | 12 | Fast melee | 90 | 44 | 42 | mobile pressure |
| Sydmon Dagger | Dagger | 16 | Fast melee | 88 | 45 | 48 | rhythm learning |
| Varnian Dagger | Dagger | 14 | Fast melee | 90 | 45 | 44 | hit-and-move fights |
| Bekker Musket | Firearm | 12 | Burst ranged | 44 | 92 | 66 | long openings |
| Jemel Pistol | Firearm | 18 | Burst ranged | 62 | 76 | 62 | quick interrupts |
| Metilbahm Shotgun | Firearm | 12 | Close burst | 48 | 56 | 78 | close-range finishers |
| Mortimer Shotgun | Firearm | 12 | Close burst | 48 | 56 | 78 | close-range pressure |
| Rosemond Pistol | Firearm | 11 | Burst ranged | 64 | 74 | 55 | safe chip windows |
| Spencer Pistol | Firearm | 16 | Burst ranged | 64 | 76 | 60 | fast ranged response |
| Orc Blaster | Hand Cannon | 22 | Heavy ranged | 30 | 84 | 92 | high-risk burst |
| Balton Hammer | One-handed | 10 | Control melee | 58 | 48 | 68 | guarded enemies |
| Balton Mace | One-handed | 12 | Control melee | 58 | 48 | 70 | armor pressure |
| Bekker Hammer | One-handed | 12 | Control melee | 58 | 48 | 70 | stagger checks |
| Crude Club | One-handed | 10 | Simple melee | 60 | 48 | 62 | early route comfort |
| Glenmore Sword | One-handed | 10 | Balanced melee | 72 | 58 | 54 | general use |
| Grace Rapier | One-handed | 12 | Precision melee | 84 | 55 | 40 | short openings |
| Lambert Axe | One-handed | 14 | Pressure melee | 62 | 52 | 72 | shielded targets |
| Melted Ambition | One-handed | 17 | Pressure melee | 64 | 54 | 76 | damage checks |
| Mining Knuckledrill | One-handed | 16 | Tool weapon | 52 | 46 | 82 | situational breaks |
| Silver Wolf Axe | One-handed | 18 | Pressure melee | 62 | 52 | 78 | mid-range trades |
| Sword of the Lord | One-handed | 13 | Balanced melee | 72 | 58 | 58 | route comfort |
| Sword of the Wolf | One-handed | 12 | Balanced melee | 74 | 58 | 56 | boss learning |
| Sydmon Sword | One-handed | 14 | Balanced melee | 72 | 58 | 60 | general fights |
| Tauria Curved Sword | One-handed | 17 | Fast melee | 78 | 56 | 58 | mobile duels |
| Thalwynd Hammer | One-handed | 12 | Control melee | 58 | 48 | 70 | stagger routes |
| The Grove’s Thorn | One-handed | 16 | Precision melee | 78 | 56 | 60 | clean punishes |
| Timberham Axe | One-handed | 10 | Pressure melee | 62 | 52 | 64 | early cleanup |
| Wells Mace | One-handed | 16 | Control melee | 58 | 48 | 76 | armor pressure |
| White Wind Rapier | One-handed | 16 | Precision melee | 86 | 55 | 45 | fast openings |
| Wolf’s Fang | One-handed | 18 | Fast melee | 80 | 56 | 62 | aggressive melee |
| Absolute Justice Greatsword | Two-handed | 20 | Heavy melee | 40 | 74 | 88 | large punish windows |
| Balton Longsword | Two-handed | 14 | Heavy melee | 46 | 70 | 70 | wide arcs |
| Bamboo Spear | Two-handed | 20 | Reach melee | 52 | 86 | 70 | spacing control |
| Bekker Greathammer | Two-handed | 17 | Heavy melee | 34 | 62 | 92 | stagger breaks |
| Bonepit Halberd | Two-handed | 15 | Reach melee | 48 | 82 | 72 | crowd control |
| Bonepit Warhammer | Two-handed | 16 | Heavy melee | 34 | 62 | 90 | heavy stagger |
| Ceremonial Warhammer | Two-handed | 15 | Heavy melee | 34 | 62 | 86 | slow punish windows |
| Dekarr Greataxe | Two-handed | 26 | Heavy melee | 36 | 66 | 94 | damage checks |
| Fan-Blade Greataxe | Two-handed | 13 | Heavy melee | 38 | 66 | 76 | wide sweeps |
| Flame Spear | Two-handed | 27 | Reach melee | 50 | 88 | 82 | high-value openings |
| Hellhounds’ Chopping Axe | Two-handed | 20 | Heavy melee | 36 | 66 | 90 | burst windows |
| Horseshoe-Blade Greataxe | Two-handed | 16 | Heavy melee | 38 | 66 | 82 | crowd pressure |
| Ignir | Two-handed | 20 | Heavy melee | 40 | 70 | 86 | boss punishes |
| Marauder’s Halberd | Two-handed | 15 | Reach melee | 48 | 82 | 72 | safer spacing |
| Pailunese Logging Axe | Two-handed | 15 | Heavy melee | 38 | 66 | 80 | route cleanup |
| Reventine Priest’s Spear | Two-handed | 15 | Reach melee | 52 | 86 | 70 | distance control |
| Rhett’s Longsword | Two-handed | 13 | Heavy melee | 46 | 70 | 68 | wide openings |
| Slave Gladiator Branding Spear | Two-handed | 16 | Reach melee | 52 | 86 | 74 | safe pokes |
| Sydmon Spear | Two-handed | 18 | Reach melee | 52 | 88 | 76 | spacing control |
| Thalwynd Longsword | Two-handed | 15 | Heavy melee | 46 | 70 | 72 | balanced reach |
| Thalwynd Warhammer | Two-handed | 16 | Heavy melee | 34 | 62 | 88 | stagger breaks |
| Tommaso Guard’s Dagger-Tipped Spear | Two-handed | 16 | Reach melee | 52 | 86 | 74 | safe pressure |
| Warspike Spear | Two-handed | 14 | Reach melee | 52 | 84 | 70 | controlled approach |
| Zargan Warhammer | Two-handed | 15 | Heavy melee | 34 | 62 | 86 | slow heavy fights |
How to Read the Scores
- ATK is the listed attack value where available from public database references.
- Speed estimates how forgiving the weapon feels when learning enemy timing.
- Reach estimates how comfortably the weapon controls space.
- Stagger estimates how well the weapon pressures guarded or sturdy targets.
Reference sources: weapon names and listed ATK values were checked against the public CrimsonDesert.gg weapon database and cross-checked with community weapon discussions where useful. Editorial scores will be refined as more patch-tested data becomes stable.
